Deposit Accounts
Midwest Bank offers deposit accounts to help you keep your cash flow available and working for you. With our small business accounts, you're certain to find a solution that matches your needs and your cash-management objectives.
With each account, you'll receive:
| Business Advantage Checking | Business Advantage Savings | |
|---|---|---|
| Minimum opening deposit | $100 | $1,000 |
| Monthly service charge | $15 if average balance falls below $2,500 | $25 if daily balance falls below $1,000 |
| Per item fee | 200 free items per month; $0.40 per additional item | $5.00 per withdrawal in excess of 6 during the statement period. |
| Deposited item fee | Included in above | N/A |
| ACH Credit/Debit fee | Included in above | See Per Item fee section above for ACH Debit fees |
| Earnings credit | N/A | N/A |
| Variable-rate interest earned | None | Accrues daily, paid monthly on balances of $1,000 or more |
Other fees and charges may apply, depending on the account you choose. For more information about any of Midwest Bank's deposit accounts for small businesses, please contact 1‑877‑U‑Belong (823‑5664).